•  
      request #10684 Burndown in tracker report duration should be > 1
    Infos
    #10684
    Marie Ange Garnier (marieange)
    2019-09-02 13:58
    2017-09-25 11:22
    10913
    Details
    Burndown in tracker report duration should be > 1
    Given a burndown in tracker report, if duration is set to 1 notices are raised:
    Notice: Undefined offset: 26 in /usr/share/jpgraph/jpgraph_date.php on line 312
    Call Stack
    # Time Memory Function Location
    1 0.0000 666280 {main}( ) ../index.php:0
    2 0.0374 11425360 TrackerManager->process( ) ../index.php:33
    3 0.0377 11457632 TrackerManager->processSubElement( ) ../TrackerManager.class.php:156
    4 0.0421 11946064 Tracker_Report->process( ) ../TrackerManager.class.php:139
    5 0.0422 11946720 Tracker_Report->processRendererRequest( ) ../Tracker_Report.class.php:1198
    6 0.0446 12524280 Tracker_Report_Renderer->process( ) ../Tracker_Report.class.php:1048
    7 0.0446 12524280 GraphOnTrackersV5_Renderer->processRequest( ) ../Tracker_Report_Renderer.class.php:129
    8 0.0451 12542848 Tracker_Report->display( ) ../GraphOnTrackersV5_Renderer.class.php:247
    9 0.0935 19754528 GraphOnTrackersV5_Renderer->fetch( ) ../Tracker_Report.class.php:851
    10 0.0941 19759104 GraphOnTrackersV5_Chart->getContent( ) ../GraphOnTrackersV5_Renderer.class.php:104
    11 0.0950 19764824 GraphOnTrackersV5_Chart->fetchContentJPGraph( ) ../GraphOnTrackersV5_Chart.class.php:557
    12 0.0950 19764824 GraphOnTrackersV5_Chart->fetch( ) ../GraphOnTrackersV5_Chart.class.php:577
    13 0.0989 21489448 GraphOnTrackersV5_Chart->getHTMLImageMapWithoutInterruptingExecutionFlow( ) ../GraphOnTrackersV5_Chart.class.php:166
    14 0.0989 21531272 Chart->GetHTMLImageMap( ) ../GraphOnTrackersV5_Chart.class.php:181
    15 0.0989 21531624 Chart->__call( ) ../GraphOnTrackersV5_Chart.class.php:181
    16 0.0989 21532064 call_user_func_array ( ) ../Chart.class.php:170
    17 0.0989 21532400 Graph->GetHTMLImageMap( ) ../Chart.class.php:170
    18 0.0989 21532496 Graph->GetCSIMareas( ) ../jpgraph.php:1149
    19 0.0989 21532576 Graph->Stroke( ) ../jpgraph.php:1092
    20 0.0997 21536536 DateScale->AutoScale( ) ../jpgraph.php:1745
    21 0.0997 21536680 DateScale->DoDateAutoScale( ) ../jpgraph_date.php:418
    Trackers
    All
    Empty
    • [ ] enhancement
    • [ ] internal improvement
    Empty
    Stage
    Empty
    Closed
    2019-09-02
    Attachments
    Empty
    References

    Follow-ups

    User avatar
    Thomas Gerbet (tgerbet)2019-09-02 13:58
    gerrit #15900 integrated into Tuleap 11.5.99.91.

    • Summary
      -Burndown in traker report duration should be > 1 
      +Burndown in tracker report duration should be > 1 
    • Category set to Trackers
    • Status changed from New to Closed
    • Reported in version set to All
    • Connected artifacts
    • Close date set to 2019-09-02