•  
      request #26762 PHPCS fails in the "post-merge" pipeline
    Infos
    #26762
    Thomas Gerbet (tgerbet)
    2022-05-05 12:00
    2022-05-05 09:24
    28293
    Details
    PHPCS fails in the "post-merge" pipeline

    It looks like there are some issues but also we are a bit short on the allowed memory.

    + docker run --rm -v /tmp/jenkins-26e6cb81/workspace/tuleap-master-tests/sources:/sources:ro -w /sources --network none nexus.enalean.com:20000/enalean/tuleap-test-phpunit:c7-php80 scl enable php80 'php -d memory_limit=512M ./src/vendor/bin/phpcs --extensions=php,phpstub --encoding=utf-8 --standard=./tests/phpcs/tuleap-ruleset-minimal.xml -p .'
    
    Unable to find image 'nexus.enalean.com:20000/enalean/tuleap-test-phpunit:c7-php80' locally
    
    c7-php80: Pulling from enalean/tuleap-test-phpunit
    
    Digest: sha256:91eede2fd4fe9f115ab14c2322ecac44c4c002738f681100f4218fac1480cc03
    
    Status: Downloaded newer image for nexus.enalean.com:20000/enalean/tuleap-test-phpunit:c7-php80
    
    ............................................................    60 / 13612 (0%)
    
    ............................................................   120 / 13612 (1%)
    
    ............................................................   180 / 13612 (1%)
    
    ............................................................   240 / 13612 (2%)
    
    ............................................................   300 / 13612 (2%)
    
    ............................................................   360 / 13612 (3%)
    
    ............................................................   420 / 13612 (3%)
    
    ............................................................   480 / 13612 (4%)
    
    ............................................................   540 / 13612 (4%)
    
    ............................................................   600 / 13612 (4%)
    
    ............................................................   660 / 13612 (5%)
    
    ............................................................   720 / 13612 (5%)
    
    ............................................................   780 / 13612 (6%)
    
    ............................................................   840 / 13612 (6%)
    
    ............................................................   900 / 13612 (7%)
    
    ............................................................   960 / 13612 (7%)
    
    ............................................................  1020 / 13612 (7%)
    
    ............................................................  1080 / 13612 (8%)
    
    ............................................................  1140 / 13612 (8%)
    
    ............................................................  1200 / 13612 (9%)
    
    ............................................................  1260 / 13612 (9%)
    
    ............................................................  1320 / 13612 (10%)
    
    ............................................................  1380 / 13612 (10%)
    
    ............................................................  1440 / 13612 (11%)
    
    ............................................................  1500 / 13612 (11%)
    
    ............................................................  1560 / 13612 (11%)
    
    ............................................................  1620 / 13612 (12%)
    
    ............................................................  1680 / 13612 (12%)
    
    ............................................................  1740 / 13612 (13%)
    
    ............................................................  1800 / 13612 (13%)
    
    ............................................................  1860 / 13612 (14%)
    
    ............................................................  1920 / 13612 (14%)
    
    ............................................................  1980 / 13612 (15%)
    
    ............................................................  2040 / 13612 (15%)
    
    ............................................................  2100 / 13612 (15%)
    
    ............................................................  2160 / 13612 (16%)
    
    ............................................................  2220 / 13612 (16%)
    
    ............................................................  2280 / 13612 (17%)
    
    ............................................................  2340 / 13612 (17%)
    
    ............................................................  2400 / 13612 (18%)
    
    ............................................................  2460 / 13612 (18%)
    
    ............................................................  2520 / 13612 (19%)
    
    ............................................................  2580 / 13612 (19%)
    
    ............................................................  2640 / 13612 (19%)
    
    ............................................................  2700 / 13612 (20%)
    
    ............................................................  2760 / 13612 (20%)
    
    ............................................................  2820 / 13612 (21%)
    
    ............................................................  2880 / 13612 (21%)
    
    ............................................................  2940 / 13612 (22%)
    
    ............................................................  3000 / 13612 (22%)
    
    ............................................................  3060 / 13612 (22%)
    
    ............................................................  3120 / 13612 (23%)
    
    ............................................................  3180 / 13612 (23%)
    
    ............................................................  3240 / 13612 (24%)
    
    ............................................................  3300 / 13612 (24%)
    
    ............................................................  3360 / 13612 (25%)
    
    ............................................................  3420 / 13612 (25%)
    
    ............................................................  3480 / 13612 (26%)
    
    ............................................................  3540 / 13612 (26%)
    
    ............................................................  3600 / 13612 (26%)
    
    ............................................................  3660 / 13612 (27%)
    
    ............................................................  3720 / 13612 (27%)
    
    ............................................................  3780 / 13612 (28%)
    
    ............................................................  3840 / 13612 (28%)
    
    ............................................................  3900 / 13612 (29%)
    
    ............................................................  3960 / 13612 (29%)
    
    ............................................................  4020 / 13612 (30%)
    
    ............................................................  4080 / 13612 (30%)
    
    ............................................................  4140 / 13612 (30%)
    
    ............................................................  4200 / 13612 (31%)
    
    ............................................................  4260 / 13612 (31%)
    
    ............................................................  4320 / 13612 (32%)
    
    ............................................................  4380 / 13612 (32%)
    
    ............................................................  4440 / 13612 (33%)
    
    ............................................................  4500 / 13612 (33%)
    
    ............................................................  4560 / 13612 (33%)
    
    ............................................................  4620 / 13612 (34%)
    
    ............................................................  4680 / 13612 (34%)
    
    ............................................................  4740 / 13612 (35%)
    
    ............................................................  4800 / 13612 (35%)
    
    ........................................................EEEE  4860 / 13612 (36%)
    
    EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE  4920 / 13612 (36%)
    
    EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE.....  4980 / 13612 (37%)
    
    ............................................................  5040 / 13612 (37%)
    
    ............................................................  5100 / 13612 (37%)
    
    ............................................................  5160 / 13612 (38%)
    
    ............................................................  5220 / 13612 (38%)
    
    ............................................................  5280 / 13612 (39%)
    
    ............................................................  5340 / 13612 (39%)
    
    ............................................................  5400 / 13612 (40%)
    
    ............................................................  5460 / 13612 (40%)
    
    ............................................................  5520 / 13612 (41%)
    
    ............................................................  5580 / 13612 (41%)
    
    ............................................................  5640 / 13612 (41%)
    
    ............................................................  5700 / 13612 (42%)
    
    ...................................S........................  5760 / 13612 (42%)
    
    ............................................................  5820 / 13612 (43%)
    
    ............................................................  5880 / 13612 (43%)
    
    ............................................................  5940 / 13612 (44%)
    
    ............................................................  6000 / 13612 (44%)
    
    ............................................................  6060 / 13612 (45%)
    
    ............................................................  6120 / 13612 (45%)
    
    ............................................................  6180 / 13612 (45%)
    
    ............................................................  6240 / 13612 (46%)
    
    ............................................................  6300 / 13612 (46%)
    
    ............................................................  6360 / 13612 (47%)
    
    ............................................................  6420 / 13612 (47%)
    
    ............................................................  6480 / 13612 (48%)
    
    ............................................................  6540 / 13612 (48%)
    
    ............................................................  6600 / 13612 (48%)
    
    ............................................................  6660 / 13612 (49%)
    
    ............................................................  6720 / 13612 (49%)
    
    ............................................................  6780 / 13612 (50%)
    
    ............................................................  6840 / 13612 (50%)
    
    ............................................................  6900 / 13612 (51%)
    
    ............................................................  6960 / 13612 (51%)
    
    ............................................................  7020 / 13612 (52%)
    
    ............................................................  7080 / 13612 (52%)
    
    ............................................................  7140 / 13612 (52%)
    
    ............................................................  7200 / 13612 (53%)
    
    ............................................................  7260 / 13612 (53%)
    
    ............................................................  7320 / 13612 (54%)
    
    ............................................................  7380 / 13612 (54%)
    
    ............................................................  7440 / 13612 (55%)
    
    ............................................................  7500 / 13612 (55%)
    
    ............................................................  7560 / 13612 (56%)
    
    ............................................................  7620 / 13612 (56%)
    
    ............................................................  7680 / 13612 (56%)
    
    ............................................................  7740 / 13612 (57%)
    
    ............................................................  7800 / 13612 (57%)
    
    ............................................................  7860 / 13612 (58%)
    
    ............................................................  7920 / 13612 (58%)
    
    ............................................................  7980 / 13612 (59%)
    
    ............................................................  8040 / 13612 (59%)
    
    ............................................................  8100 / 13612 (60%)
    
    ............................................................  8160 / 13612 (60%)
    
    ............................................................  8220 / 13612 (60%)
    
    ............................................................  8280 / 13612 (61%)
    
    ............................................................  8340 / 13612 (61%)
    
    ............................................................  8400 / 13612 (62%)
    
    ............................................................  8460 / 13612 (62%)
    
    ............................................................  8520 / 13612 (63%)
    
    ............................................................  8580 / 13612 (63%)
    
    ............................................................  8640 / 13612 (63%)
    
    ............................................................  8700 / 13612 (64%)
    
    ............................................................  8760 / 13612 (64%)
    
    ............................................................  8820 / 13612 (65%)
    
    ............................................................  8880 / 13612 (65%)
    
    ............................................................  8940 / 13612 (66%)
    
    ............................................................  9000 / 13612 (66%)
    
    ............................................................  9060 / 13612 (67%)
    
    ............................................................  9120 / 13612 (67%)
    
    ............................................................  9180 / 13612 (67%)
    
    ............................................................  9240 / 13612 (68%)
    
    ............................................................  9300 / 13612 (68%)
    
    ............................................................  9360 / 13612 (69%)
    
    ............................................................  9420 / 13612 (69%)
    
    ............................................................  9480 / 13612 (70%)
    
    ............................................................  9540 / 13612 (70%)
    
    ............................................................  9600 / 13612 (71%)
    
    ............................................................  9660 / 13612 (71%)
    
    ............................................................  9720 / 13612 (71%)
    
    ............................................................  9780 / 13612 (72%)
    
    ............................................................  9840 / 13612 (72%)
    
    ............................................................  9900 / 13612 (73%)
    
    ............................................................  9960 / 13612 (73%)
    
    ............................................................ 10020 / 13612 (74%)
    
    ............................................................ 10080 / 13612 (74%)
    
    ............................................................ 10140 / 13612 (74%)
    
    ............................................................ 10200 / 13612 (75%)
    
    ............................................................ 10260 / 13612 (75%)
    
    ............................................................ 10320 / 13612 (76%)
    
    ............................................................ 10380 / 13612 (76%)
    
    ............................................................ 10440 / 13612 (77%)
    
    ............................................................ 10500 / 13612 (77%)
    
    ............................................................ 10560 / 13612 (78%)
    
    ............................................................ 10620 / 13612 (78%)
    
    ............................................................ 10680 / 13612 (78%)
    
    ............................................................ 10740 / 13612 (79%)
    
    ............................................................ 10800 / 13612 (79%)
    
    ............................................................ 10860 / 13612 (80%)
    
    ............................................................ 10920 / 13612 (80%)
    
    ............................................................ 10980 / 13612 (81%)
    
    ............................................................ 11040 / 13612 (81%)
    
    ............................................................ 11100 / 13612 (82%)
    
    ............................................................ 11160 / 13612 (82%)
    
    ............................................................ 11220 / 13612 (82%)
    
    ............................................................ 11280 / 13612 (83%)
    
    ............................................................ 11340 / 13612 (83%)
    
    ............................................................ 11400 / 13612 (84%)
    
    ............................................................ 11460 / 13612 (84%)
    
    ............................................................ 11520 / 13612 (85%)
    
    ............................................................ 11580 / 13612 (85%)
    
    ............................................................ 11640 / 13612 (86%)
    
    ............................................................ 11700 / 13612 (86%)
    
    ............................................................ 11760 / 13612 (86%)
    
    ............................................................ 11820 / 13612 (87%)
    
    ............................................................ 11880 / 13612 (87%)
    
    ............................................................ 11940 / 13612 (88%)
    
    ............................................................ 12000 / 13612 (88%)
    
    ............................................................ 12060 / 13612 (89%)
    
    ............................................................ 12120 / 13612 (89%)
    
    ............................................................ 12180 / 13612 (89%)
    
    ............................................................ 12240 / 13612 (90%)
    
    ............................................................ 12300 / 13612 (90%)
    
    ............................................................ 12360 / 13612 (91%)
    
    ............................................................ 12420 / 13612 (91%)
    
    ............................................................ 12480 / 13612 (92%)
    
    ............................................................ 12540 / 13612 (92%)
    
    ............................................................ 12600 / 13612 (93%)
    
    ............................................................ 12660 / 13612 (93%)
    
    ............................................................ 12720 / 13612 (93%)
    
    ............................................................ 12780 / 13612 (94%)
    
    ............................................................ 12840 / 13612 (94%)
    
    ............................................................ 12900 / 13612 (95%)
    
    ............................................................ 12960 / 13612 (95%)
    
    ............................................................ 13020 / 13612 (96%)
    
    ............................................................ 13080 / 13612 (96%)
    
    ............................................................ 13140 / 13612 (97%)
    
    ............................................................ 13200 / 13612 (97%)
    
    ............................................................ 13260 / 13612 (97%)
    
    ............................................................ 13320 / 13612 (98%)
    
    ............................................................ 13380 / 13612 (98%)
    
    ............................................................ 13440 / 13612 (99%)
    
    ............................................................ 13500 / 13612 (99%)
    
    ............................................................ 13560 / 13612 (100%)
    
    ....................................................         13612 / 13612 (100%)
    
    
    
    PHP Fatal error:  Allowed memory size of 536870912 bytes exhausted (tried to allocate 1806336 bytes) in /sources/src/vendor/squizlabs/php_codesniffer/src/Reporter.php on line 220
    
    script returned exit code 255
    
    Dev tools
    Empty
    Empty
    • [ ] enhancement
    • [ ] internal improvement
    Empty
    Stage
    Thomas Gerbet (tgerbet)
    Closed
    2022-05-05
    Attachments
    Empty
    References

    Follow-ups

    User avatar
    Joris MASSON (jmasson)2022-05-05 12:00

    gerrit #25853 integrated in Tuleap 13.8.99.37


    • Original Submission changed. (But text is too long, we are unable to compute the differences in a reasonable amount of time.)
    User avatar
    Joris MASSON (jmasson)2022-05-05 10:08

    gerrit #25852 integrated in Tuleap 13.8.99.36


    • Original Submission changed. (But text is too long, we are unable to compute the differences in a reasonable amount of time.)
    • Status changed from Under implementation to Closed
    • Connected artifacts
    • Close date set to 2022-05-05