🌷 Tuleap
Public 29 members
Developers, End Users, System Administrators, GNU General Public License v2 (GPLv2)
Results for Enhancements
Artifact ID | Summary | Last Modified On | Submitted by | Category | Status | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40479 | Possibility to add Image(s) in Pull request during a code review | 2024-12-04 15:41 | nathalie cazaux (ncx) | Pull Request | New | ||||||||||||||
40453 | Show Milestones in Chronological order in Backlog | 2024-11-15 11:33 | Tuleap PCC (tuleappcc) | Backlog | New | ||||||||||||||
40452 | Duplicate/copy/clone artifact with more than 30 children | 2024-11-15 11:34 | Tuleap PCC (tuleappcc) | Trackers | New | ||||||||||||||
40451 | Allow cross tracker search results to be exported to csv | 2024-11-13 20:44 | Tuleap PCC (tuleappcc) | Cross tracker search | New | ||||||||||||||
40446 | add button to clear filter in kanban view | 2024-11-15 11:41 | Vincent Gatignol-Jamon (vinc) | UX/UI | New | ||||||||||||||
40441 | Larger default edit box for follow-up comments | 2024-12-04 15:42 | Tuleap PCC (tuleappcc) | Trackers | New | ||||||||||||||
40109 | Notifications when a new project is requested | 2024-10-25 11:28 | Tuleap PCC (tuleappcc) | Project admin | New | ||||||||||||||
40108 | Quicker navigation in long/complex artifacts | 2024-12-04 15:39 | Tuleap PCC (tuleappcc) | Trackers | New | ||||||||||||||
40107 | Strikethrough in HTML | 2024-10-25 11:29 | Tuleap PCC (tuleappcc) | Trackers | New | ||||||||||||||
40105 | Retain formatting for default text set Tracker Administration when creating an artifact | 2024-10-24 21:52 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
40104 | Allow bookmarks widget to be customized per dashboard | 2024-10-24 21:52 | Kayla Robinson (krobinson) | Dashboard & Widgets | New | ||||||||||||||
40103 | Ability to search on who has added a follow-up comment | 2024-10-24 21:53 | Kayla Robinson (krobinson) | Cross tracker search | New | ||||||||||||||
40100 | Pull Request comment is empty after scrolling | 2024-10-24 15:21 | Cyndie Martin (cmartin) | Pull Request | New | ||||||||||||||
40090 | Remember the last selected filter on Kanban | 2024-10-21 15:43 | Cyril DORCY (cdorcy) | Kanban | New | ||||||||||||||
40064 | Duplicate artifact Reset Status to initial value | 2024-11-13 22:30 | Sandra Echinard (sechinard) | Trackers | New | ||||||||||||||
39749 | User-configurable promoted trackers | 2024-10-08 07:42 | Nicolas Terray (nterray) | Trackers | New | ||||||||||||||
39746 | Be able to dynamically filter on roadmap | 2024-12-04 15:56 | Cyril DORCY (cdorcy) | Dashboard & Widgets | New | ||||||||||||||
39745 | Be able to filter on taskboard | 2024-10-04 14:29 | Cyril DORCY (cdorcy) | Backlog | New | ||||||||||||||
39740 | Show remaining time and estimated time on subtasks in the backlog | 2024-12-04 15:56 | Thibaud Fidel (thibaud.fidel) | Backlog | New | ||||||||||||||
39705 | Complement Prometheus Metrics | 2024-09-25 09:42 | Martin GOYOT (goyotm) | New | |||||||||||||||
39697 | Be able to edit the title of widgets | 2024-09-24 13:37 | Elie Théocari (elietheocari) | Dashboard & Widgets | Verified | ||||||||||||||
39666 | Subversion access control should refuse invalid configurations | 2024-12-04 15:56 | Manuel Vacelet (vaceletm) | SCM/Subversion | New | ||||||||||||||
39018 | REST API route to delete user groups | 2024-08-06 15:05 | Sandra Echinard (sechinard) | API | New | ||||||||||||||
38995 | No PI an Iteration duplication | 2024-07-24 10:52 | Laurent Bertaud (lbe) | New | |||||||||||||||
38678 | multi tracker widget : more trackers | 2024-07-18 09:10 | Cyril DORCY (cdorcy) | Trackers | New | ||||||||||||||
38673 | Importing a CSV file should take care of edition preferences. | 2024-07-18 09:10 | Cyril DORCY (cdorcy) | Import | Export | New | ||||||||||||||
38658 | Option to remove branch when merging pull request | 2024-08-30 08:27 | Martin Olausson (molausson) | Pull Request | New | ||||||||||||||
38611 | Drop code and build process related to EL7 | 2024-07-18 17:22 | Thomas Gerbet (tgerbet) | Other | Under implementation | ||||||||||||||
38293 | Support searching LDAP user groups in multiple DNs | 2024-06-06 15:16 | Thomas Gerbet (tgerbet) | Authentication & LDAP | Acknowledged | ||||||||||||||
38275 | List configuration variables and their usage | 2024-05-31 12:05 | Manuel Vacelet (vaceletm) | Documentation | New | ||||||||||||||
38269 | Date dashboard | 2024-07-18 09:11 | BIGGERI Mélanie (melaniebiggeri) | Dashboard & Widgets | New | ||||||||||||||
37938 | Add Korean translation | 2024-05-14 17:34 | Jihyun Park (jhpark) | Translation / gettext / i18n | Under implementation | ||||||||||||||
37593 | Being able to make fields editable in the report | 2024-07-18 10:35 | Laure Labeaume (llabeaume) | New | |||||||||||||||
37582 | Can't generate cross tracker document from report with multiple table renderers | 2024-04-18 15:28 | Martin GOYOT (goyotm) | DocGen | New | ||||||||||||||
37575 | Ability to include Links in Kanban cards | 2024-10-24 21:52 | Kayla Robinson (krobinson) | Kanban | New | ||||||||||||||
37222 | Inform user who was notified when they update an artifact | 2024-10-24 21:52 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
37221 | Ability to choose text format in "Create a new artifact" modal | 2024-10-29 16:50 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
37197 | Get notifications for artifacts with a specific attribute | 2024-10-24 21:52 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
36874 | Artifacts included in a PI or a sprint => Planned status | 2024-07-18 10:38 | Laurent Bertaud (lbe) | New | |||||||||||||||
36873 | Sprints created in Scrum Team visible in ART | 2024-07-18 10:38 | Laurent Bertaud (lbe) | New | |||||||||||||||
36872 | Sprint should be PI Child | 2024-07-18 10:38 | Laurent Bertaud (lbe) | New | |||||||||||||||
36869 | Artifact with "cancelled" statut | 2024-07-18 10:38 | Laurent Bertaud (lbe) | UX/UI | New | ||||||||||||||
36816 | Rename a report without having to create a new report | 2024-10-25 11:31 | Kayla Robinson (krobinson) | New | |||||||||||||||
36499 | Show diff between two dates | 2024-10-24 21:55 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
36498 | Move or copy a widget from one dashboard to another | 2024-10-24 21:55 | Kayla Robinson (krobinson) | Dashboard & Widgets | New | ||||||||||||||
36497 | Configurable Overview page for Milestone Backlogs | 2024-10-24 21:55 | Kayla Robinson (krobinson) | Backlog | New | ||||||||||||||
36496 | Link Type not retained when adding a newly created artifact from another artifact | 2024-10-24 21:54 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
36495 | More area dedicated to test steps in a campaign | 2024-10-24 21:54 | Kayla Robinson (krobinson) | Test Management | New | ||||||||||||||
36494 | Clearer distinction/differentiation for closed versus open children | 2024-10-24 21:53 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
36493 | Pin artifact number and title to top of screen when scrolling down | 2024-10-24 21:54 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
36492 | Ability to add Taskboard to Dashboard | 2024-10-24 21:54 | Kayla Robinson (krobinson) | Dashboard & Widgets | New | ||||||||||||||
36491 | Detection for possible duplicate artifacts | 2024-10-24 21:53 | Kayla Robinson (krobinson) | Full text search | New | ||||||||||||||
36490 | Submission Instructions should display when creating an artifact from Kanban/in modal view | 2024-10-24 21:53 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
36488 | Multi-select boxes bound to users should allow copy and paste from another user-bound multiselect box | 2024-10-24 21:53 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
36487 | Submit changes should save edits made to a follow-up comment | 2024-10-24 21:53 | Kayla Robinson (krobinson) | Trackers | New | ||||||||||||||
35121 | Add semantics for Test status | 2024-07-18 10:41 | Vincent Fresnaud (vfresnaud) | Test Management | New | ||||||||||||||
35120 | Add pie graph on test plan | 2024-07-18 10:41 | Vincent Fresnaud (vfresnaud) | Backlog | New | ||||||||||||||
35059 | Browse/search pull requests of all repos at project level | 2024-07-18 10:41 | Jean-Marie Henaff (jmhenaff) | Pull Request | Acknowledged | ||||||||||||||
34727 | Be able to download my own project background | 2024-07-18 10:41 | Sandra Echinard (sechinard) | Project admin | New | ||||||||||||||
34392 | Dependency between three fields | 2024-07-18 10:41 | BIGGERI Mélanie (melaniebiggeri) | Dependencies | New | ||||||||||||||
34391 | Lien entre trackers des projets et sous-projets (Issues, ECR, Risks) | 2024-07-18 10:41 | Théo Lainé (theo.laine) | Program Management | New | ||||||||||||||
34385 | Support for math in Markdown pages | 2024-07-18 10:41 | Jean-Marie Henaff (jmhenaff) | SCM/Git | New | ||||||||||||||
34358 | Visualize .ipynb and .rst files in Git plugin | 2024-07-18 10:41 | Sandra Echinard (sechinard) | SCM/Git | New | ||||||||||||||
34357 | Give group permissions to a Tracker report | 2024-07-18 10:41 | Sandra Echinard (sechinard) | Trackers | New | ||||||||||||||
32275 | Add artifact tooltip on artifact displayed in roadmap ribbon | 2023-05-25 18:18 | Manuel Vacelet (vaceletm) | Roadmap | New | ||||||||||||||
31558 | ONLYOFFICE should display the Breadcrumb in the header | 2023-04-07 09:26 | Manuel Vacelet (vaceletm) | Doc/Documentation manager | New | ||||||||||||||
31551 | Collect site permission delegation | 2023-04-05 16:30 | Manuel Vacelet (vaceletm) | New | |||||||||||||||
31195 | Apply nginx `auth_request` strategy to git http access | 2023-03-24 10:49 | Manuel Vacelet (vaceletm) | SCM/Git | New | ||||||||||||||
31138 | doc #... reference should open doc in ONLYOFFICE | 2023-03-10 17:12 | Manuel Vacelet (vaceletm) | Doc/Documentation manager | New | ||||||||||||||
28846 | Tracker email notification improvement | 2022-09-20 12:07 | Marie Ange Garnier (marieange) | Trackers | Under implementation | ||||||||||||||
26807 | Add "active" as default in the project list within the administration | 2023-01-30 10:12 | Sandra Echinard (sechinard) | Site admin | New | ||||||||||||||
26806 | Can't use graph of dependencies without TTM | 2022-06-02 16:04 | Sandra Echinard (sechinard) | Trackers | New | ||||||||||||||
24144 | Personal Access Token cannot be used with Jira Server < 8.14 | 2022-03-01 15:53 | Manuel Vacelet (vaceletm) | Jira import | Under implementation | ||||||||||||||
23447 | Git should browse default branch | 2022-02-07 10:06 | Manuel Vacelet (vaceletm) | SCM/Git | Waiting for information | ||||||||||||||
23446 | Pull Request should pre-select default branch | 2021-10-15 14:05 | Manuel Vacelet (vaceletm) | Pull Request | New | ||||||||||||||
21334 | docker: replace enalean/tuleap-aio by tuleap/tuleap-community-edition | 2021-06-21 13:50 | Manuel Vacelet (vaceletm) | Docker images | Under implementation | ||||||||||||||
21327 | Cross references in Tuleap Git tags should be extracted | 2021-05-10 15:20 | Manuel Vacelet (vaceletm) | SCM/Git | Under implementation | ||||||||||||||
20916 | Extract TLP stylesheets as a standalone framework | 2021-04-30 17:31 | Manuel Vacelet (vaceletm) | UX/UI | Acknowledged | ||||||||||||||
20152 | Do row or title clickable in report | 2021-04-07 17:32 | Jérôme Averty (javerty) | Trackers | Acknowledged | ||||||||||||||
19739 | Add support of mermaid js diagrams | 2021-03-18 15:05 | Manuel Vacelet (vaceletm) | Trackers | Under implementation | ||||||||||||||
18838 | Display a better looking Gantt chart widget | 2021-01-08 17:12 | Nicolas Terray (nterray) | Trackers | New | ||||||||||||||
18833 | Migrate project references administration UI to BurningParrot | 2021-01-15 17:37 | Thomas Gorka (tgorka) | Project admin | Under implementation | ||||||||||||||
18318 | artifact edition should check that artifact can be submitted without lost | 2024-10-25 11:32 | Manuel Vacelet (vaceletm) | Trackers | New | ||||||||||||||
17891 | Heartbeat - Have a what's new section in widget | 2020-10-20 10:01 | Marie Ange Garnier (marieange) | New | |||||||||||||||
17890 | Heartbeat - add entries for Files release access | 2020-10-20 10:01 | Marie Ange Garnier (marieange) | New | |||||||||||||||
17889 | Hearteat - add entries for document access (preview + download) | 2022-02-07 08:25 | Marie Ange Garnier (marieange) | Under implementation | |||||||||||||||
17888 | Heartbeat - add entries for SVN access | 2020-10-20 10:00 | Marie Ange Garnier (marieange) | New | |||||||||||||||
16695 | TTM should send campaign id as well as label when triggering a build | 2020-09-14 17:07 | Manuel Vacelet (vaceletm) | Test Management | Under implementation | ||||||||||||||
16679 | Replace "follow-ups" by "comments" | 2020-09-10 11:36 | Sandra Echinard (sechinard) | Trackers | Verified | ||||||||||||||
14905 | Have sexier cross reference tooltip | 2020-06-01 14:57 | Benjamin Dauton (bdauton_enalean) | UX/UI | New | ||||||||||||||
14872 | automaticaly change a field on a given date | 2020-05-07 16:23 | Lorentz Romain (lorentzr) | Trackers | New | ||||||||||||||
14699 | add accessibility pattern for label | 2020-03-17 14:19 | Marie Ange Garnier (marieange) | UX/UI | New | ||||||||||||||
14698 | add accessibility pattern for Open Id connect | 2020-03-17 14:18 | Marie Ange Garnier (marieange) | UX/UI | New | ||||||||||||||
14647 | In project creation we should check in project name is already taken | 2020-03-06 09:06 | Marie Ange Garnier (marieange) | New | |||||||||||||||
14378 | Export kanban column limit into xml | 2020-01-10 09:38 | Marie Ange Garnier (marieange) | Import | Export | New | ||||||||||||||
14235 | "Notify me on status change" label should be improved | 2019-11-27 14:43 | Joris MASSON (jmasson) | Trackers | Verified | ||||||||||||||
13812 | Migrate AgileDashboard administration to BurningParrot | 2021-07-24 15:51 | Benjamin Dauton (bdauton_enalean) | UX/UI | Under implementation | ||||||||||||||
13441 | Hide the backlog column of the Kanban | 2019-10-22 11:32 | Martin GOYOT (goyotm) | Agile Dashboard | Under review | ||||||||||||||
13210 | Status changed doesn't show up on the project history | 2019-04-04 15:33 | mohamed hajji (hajjim) | Project admin | Under review | ||||||||||||||
13067 | Homogenize UI with the rest of Tuleap | 2019-04-30 13:05 | Benjamin Dauton (bdauton_enalean) | Test Management | Verified | ||||||||||||||
13055 | Open ID Connect client plugin should handle the new colors | 2019-02-28 18:10 | Joris MASSON (jmasson) | UX/UI | Under review | ||||||||||||||
12696 | Add HTML title to git repositories | 2021-07-24 14:58 | Manuel Vacelet (vaceletm) | SCM/Git | Under review | ||||||||||||||
12528 | Make it possible to hide/archive trackers | 2024-07-18 10:41 | Jean Porcherot (jpo38) | New | |||||||||||||||
12332 | Make some artifacts read-only | 2018-09-27 12:33 | Jean Porcherot (jpo38) | Trackers | Acknowledged | ||||||||||||||
12198 | Add REST endpoints to manage user SSH keys | 2022-12-07 18:52 | jed hammi (hammij) | API | Acknowledged | ||||||||||||||
11751 | No tooltip in Kanban Board on Linked Artifacts | 2024-10-25 11:32 | Etienne Sqad (sqad007) | Agile Dashboard | New | ||||||||||||||
11451 | Baseline a Tuleap project | 2019-03-06 17:13 | Fabrice Larribe (teyssieuman) | Other | New | ||||||||||||||
11352 | Timetracking should be able to compute time for one day | 2023-09-08 15:15 | Manuel Vacelet (vaceletm) | Timetracking | New | ||||||||||||||
11301 | Structured comments in user stories | 2018-03-24 09:30 | Maelig (mgn) | Other | New | ||||||||||||||
11202 | problem with shared field | 2018-02-28 10:37 | Louis Pauvert (louis.pauvert) | Trackers | Waiting for information | ||||||||||||||
11002 | Show / hide a field based on another field value | 2018-01-12 19:15 | Fabrice Larribe (teyssieuman) | Trackers | New | ||||||||||||||
10921 | Ability to disable "BACKLOG ITEMS" column in scrum cardwall | 2018-01-30 15:19 | Anton KULIK (d00AK) | Agile Dashboard | Waiting for information | ||||||||||||||
10809 | Max upload size should be displayed in tracker attachment field | 2017-11-09 10:06 | Benjamin Dauton (bdauton_enalean) | Trackers | Verified | ||||||||||||||
10741 | Notifications bar enhancement | 2017-10-12 12:17 | Marine Pieux (nynoe) | Pull Request | New | ||||||||||||||
10732 | Manage multiple server names | 2017-10-05 17:59 | Jonathan (jod) | New | |||||||||||||||
10715 | Additional functionality around current user logged in | 2017-10-03 03:47 | Alejandro Gay (gayalejandro) | Trackers | New | ||||||||||||||
10654 | Define the visibility of a comment | 2021-02-09 08:50 | Thibaud Meyer (tmeyer_centran) | Trackers | New | ||||||||||||||
10544 | Icons in tlp-label should have margins | 2017-08-11 13:41 | Benjamin Dauton (bdauton_enalean) | TLP | Verified | ||||||||||||||
10525 | REST API method to update the dependencies between 2 SelectBox fields in a tracker | 2017-08-23 12:23 | Mohamed Hammami (hammamim) | API | New | ||||||||||||||
10507 | Executions deleted in test management plugin aren't removed from the Realtime executions list | 2017-07-27 17:13 | Erwan Guyader (taratatach) | Other | New | ||||||||||||||
10494 | Browse all Projects - only shows public projects. | 2017-07-21 12:18 | Thomas Hövelmeyer (thomash) | Project admin | New | ||||||||||||||
10476 | TLP tooltip should be appendable to any DOM element | 2017-07-19 11:11 | Benjamin Dauton (bdauton_enalean) | TLP | New | ||||||||||||||
10430 | Support for Tuleap user groups (CI administrators) | 2017-07-11 11:43 | Eric Kirschner (kirei) | Continuous Integration | Acknowledged | ||||||||||||||
10421 | Better Tuleap defaults for new comers | 2017-10-26 16:55 | Manuel Vacelet (vaceletm) | Installation process | New | ||||||||||||||
10395 | Do not receive email on action I did myself | 2017-07-01 15:20 | Yannis ROSSETTO (rossettoy) | Other | Verified | ||||||||||||||
10206 | Automatic follow ups on task/story etc from version control | 2017-05-11 21:47 | Raja Dushyant Vashishtha (rajad) | Agile Dashboard | New | ||||||||||||||
10193 | Possibility to disable "New User" on home page | 2017-10-26 20:03 | Jean-Louis Schricke (mesulog) | Other | New | ||||||||||||||
10174 | Allow user to crop and to resize his avatar in his account settings | 2017-04-21 15:57 | Thomas Gorka (tgorka) | UX/UI | New | ||||||||||||||
10147 | Add a way to see the sum of the backlog points | 2017-04-14 08:27 | Francesco Faleschini (brace) | Agile Dashboard | New | ||||||||||||||
10023 | Project Dashboard Error | 2017-02-28 07:54 | raushan (raushan) | Site admin | New | ||||||||||||||
10011 | TLP modal: can open more than one modal « what happen next will frighten you — nterray » | 2017-03-08 11:08 | Benjamin Dauton (bdauton_enalean) | TLP | Verified | ||||||||||||||
10010 | TLP modal: autofocus on first input (modal danger, focus on cancel) | 2017-03-08 11:08 | Benjamin Dauton (bdauton_enalean) | TLP | Verified | ||||||||||||||
10004 | Every time a project is mentioned in Tuleap, display its id (and it should be a link?) | 2017-03-08 11:08 | Benjamin Dauton (bdauton_enalean) | UX/UI | Verified | ||||||||||||||
10002 | Site admin homepage: click on the diagram should lead to the active projects list or deleted projects list | 2017-03-08 11:08 | Benjamin Dauton (bdauton_enalean) | UX/UI | Verified | ||||||||||||||
10001 | Add breadcrumbs in project, users… in site administration | 2017-03-08 11:08 | Benjamin Dauton (bdauton_enalean) | UX/UI | Verified | ||||||||||||||
10000 | Merge plugin properties with plugin configuration | 2017-03-08 11:08 | Benjamin Dauton (bdauton_enalean) | UX/UI | Verified | ||||||||||||||
9998 | Add a confirmation modal on project details page in site administration | 2017-03-08 11:08 | Benjamin Dauton (bdauton_enalean) | UX/UI | Verified | ||||||||||||||
9995 | System events in site admin homepage: maybe they could take more place on the dashboard | 2017-03-08 11:08 | Benjamin Dauton (bdauton_enalean) | UX/UI | Verified | ||||||||||||||
9994 | System events in site admin homepage: all system events status should be visible without scrolling | 2017-03-08 11:08 | Benjamin Dauton (bdauton_enalean) | UX/UI | Verified | ||||||||||||||
9905 | Enabling image inclusion Into submission/follow-up fields | 2017-10-24 16:58 | Seif Eddine Gamoudi (gamoudis) | Other | New | ||||||||||||||
9895 | Size of the "Single line text" field is not respected in Dashboard modal view | 2017-01-24 22:14 | Anton KULIK (d00AK) | Agile Dashboard | New | ||||||||||||||
9866 | TV5 comment collapse lacks a visual cue + collapse-all | 2017-01-11 22:05 | Alexandre Ferrieux (ferrieux) | Trackers | New | ||||||||||||||
9823 | Cardwall renderer columns based on a multi-select field | 2017-01-06 15:23 | Rui NARCISO (rui_nar) | Trackers | New | ||||||||||||||
9777 | Project FTP Space, private and/or pub | 2016-12-27 20:02 | Kelly Ferrone (kferrone) | Delivery/FTP | New | ||||||||||||||
9767 | Reference artifacts from other Tuleap sites | 2016-12-23 10:40 | Jeff CLAY (jeffclay) | Trackers | New | ||||||||||||||
9656 | Deploy a gerrit <-> tuleap bot to ease link between patchset and requests | 2022-08-25 09:03 | Manuel Vacelet (vaceletm) | New | |||||||||||||||
9554 | Overall dashboard view for all projects | 2016-10-06 15:15 | Eliyas (qauser) | Trackers | New | ||||||||||||||
9532 | Eclipse Tuleap Plugin not working with 8.x | 2016-10-11 22:23 | Kelly Ferrone (kferrone) | Mylyn | New | ||||||||||||||
9453 | 'Open List' card fields not appearing in the backlog during planning in the Agile Dashboard | 2016-09-07 17:31 | Marc Robinson (marc_robinson) | Agile Dashboard | New | ||||||||||||||
9343 | Connect GitLab issues with tuleap | 2016-07-26 14:50 | Christian Bläul (bubulata) | New | |||||||||||||||
Items 1 – 150 of 210[Go to report]