Links from and to current artifact
Artifact links
User stories
Child
Artifact ID | Project | Tracker | Summary | Status | Last Update Date | Submitted By | Assigned to | |
---|---|---|---|---|---|---|---|---|
story #4124 | Tuleap | User stories | have my cards stacked | Done | 2013-07-08 16:04 | Manuel Vacelet (vaceletm) | ||
story #2078 | Tuleap | User stories | update the remaining effort on a story without leaving the agile dashboard | Done | 2013-01-29 18:41 | dylan bowden (dylan) | ||
story #2079 | Tuleap | User stories | assign a story without leaving the agile dashboard | Done | 2013-07-09 16:55 | dylan bowden (dylan) | ||
story #2210 | Tuleap | User stories | have a burndown icon on Agile Dashboard homepage | Done | 2013-01-25 12:29 | Sandra Echinard (sechinard) | ||
story #2217 | Tuleap | User stories | Define my burndown ideal line with a "capacity" field | Done | 2013-02-25 08:47 | Yannis ROSSETTO (rossettoy) | ||
story #2524 | Tuleap | User stories | see colour type at a glance on cardwall | Done | 2013-03-18 10:20 | Manuel Vacelet (vaceletm) | ||
story #3075 | Tuleap | User stories | import a basic agile dashboard template | Done | 2013-04-29 09:53 | Manuel Vacelet (vaceletm) | ||
story #3077 | Tuleap | User stories | see people names instead of avatar on cardwall | Done | 2013-04-29 09:59 | Manuel Vacelet (vaceletm) | ||
story #2922 | Tuleap | User stories | easily organize the product/release/sprint backlog | Done | 2013-05-20 14:02 | Manuel Vacelet (vaceletm) | ||
story #2923 | Tuleap | User stories | easily do product/release/sprint planning | Done | 2013-07-09 16:57 | Manuel Vacelet (vaceletm) | ||
story #3204 | Tuleap | User stories | filter tasks on cardwall | Done | 2013-04-29 10:02 | Manuel Vacelet (vaceletm) | ||
story #3539 | Tuleap | User stories | initiate product backlog | Done | 2013-06-10 10:04 | Manuel Vacelet (vaceletm) | ||
story #3839 | Tuleap | User stories | refactor top planning & top content | Done | 2013-06-21 10:43 | Manuel Vacelet (vaceletm) | ||
story #3814 | Tuleap | User stories | quickly edit fields that are not on cards on cardwall | Done | 2013-06-24 10:52 | Manuel Vacelet (vaceletm) | ||
story #2090 | Tuleap | User stories | auto-refresh the cardwall | Canceled | 2016-10-11 09:59 | dylan bowden (dylan) | ||
story #2077 | Tuleap | User stories | Auto-fill a blank remaining effort when setting the story effort | Canceled | 2018-07-17 11:03 | dylan bowden (dylan) | ||
story #2187 | Tuleap | User stories | know when a story is done (as opposed to deducing status from tasks) | Canceled | 2016-10-11 09:59 | dylan bowden (dylan) | ||
story #2089 | Tuleap | User stories | auto-assign task to person moving the task | Canceled | 2014-07-24 11:19 | dylan bowden (dylan) | ||
story #5714 | Tuleap | User stories | a new stand-up view | Done | 2014-01-03 15:57 | Manuel Vacelet (vaceletm) | ||
story #5802 | Tuleap | User stories | have burndown in stand-up view | Done | 2014-01-10 18:52 | Manuel Vacelet (vaceletm) | ||
story #5919 | Tuleap | User stories | edit artifact in place on agile dashboard | Done | 2014-02-05 16:12 | Manuel Vacelet (vaceletm) | ||
story #6058 | Tuleap | User stories | Create stuff in agile dashboard using modal | Done | 2014-03-04 13:22 | Manuel Vacelet (vaceletm) |
Reverse artifact links
Empty