Tuleap Community Edition development and releases are no longer public. You have until September 30th to download packages and sources in Tuleap project. You can contact the team if you need further assistance.

    •  
      request #9521 Fatal error in Kanban when using semantic status with non static values
    Infos
    #9521
    Joris MASSON (jmasson)
    2016-09-26 16:48
    2016-09-26 16:48
    9796
    Details
    Fatal error in Kanban when using semantic status with non static values

    Given I set up a tracker with a selectbox bound to users and I set it up as semantic status
    When I try to access the kanban
    Then a fatal error will be displayed

     Catchable fatal error: Argument 2 passed to AgileDashboard_KanbanColumnFactory::isColumnRemovable() must be an instance of Tracker_FormElement_Field_List_Bind_StaticValue, instance of Tracker_FormElement_Field_List_Bind_UsersValue given, called in /usr/share/tuleap/plugins/agiledashboard/include/AgileDashboard/KanbanColumnFactory.php on line 100 and defined in /usr/share/tuleap/plugins/agiledashboard/include/AgileDashboard/KanbanColumnFactory.php on line 118
    Call Stack
    #	Time	Memory	Function	Location
    1	0.0000	637744	{main}( )	../index.php:0
    2	0.0713	3840176	AgileDashboardPlugin->process( )	../index.php:30
    3	0.0760	4852904	AgileDashboardRouter->route( )	../agiledashboardPlugin.class.php:389
    4	0.0776	5163824	AgileDashboardRouter->renderAction( )	../AgileDashboardRouter.class.php:198
    5	0.0776	5163824	AgileDashboardRouter->executeAction( )	../AgileDashboardRouter.class.php:352
    6	0.0776	5164264	call_user_func_array ( )	../AgileDashboardRouter.class.php:372
    7	0.0776	5164512	AgileDashboard_Controller->showKanban( )	../AgileDashboardRouter.class.php:372
    8	0.0797	5374080	KanbanPresenter->__construct( )	../AgileDashboardController.class.php:365
    9	0.0801	5410992	Tuleap\AgileDashboard\REST\v1\Kanban\KanbanRepresentationBuilder->build( )	../KanbanPresenter.class.php:65
    10	0.1095	7676680	Tuleap\AgileDashboard\REST\v1\Kanban\KanbanRepresentation->build( )	../KanbanRepresentationBuilder.php:91
    11	0.1109	7709576	Tuleap\AgileDashboard\REST\v1\Kanban\KanbanRepresentation->setColumns( )	../KanbanRepresentation.php:115
    12	0.1109	7709576	AgileDashboard_KanbanColumnFactory->getAllKanbanColumnsForAKanban( )	../KanbanRepresentation.php:134
    13	0.1134	7842000	AgileDashboard_KanbanColumnFactory->instantiate( )	../KanbanColumnFactory.php:60
    14	0.1142	7850504	AgileDashboard_KanbanColumnFactory->isColumnRemovable( )	../KanbanColumnFactory.php:100
    
    Agile Dashboard
    All
    Empty
    • [ ] enhancement
    • [ ] internal improvement
    Empty
    Stage
    Empty
    Verified
    Empty
    Attachments
    Empty
    References
    References list is empty