Sort by:
Matching artifacts: 980
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6351 | SFTP READ permissions override WRITE | Delivery/FTP | 2014-03-04 10:11 | Verified | 6.10 | ||||||||||||||||||||
| 6279 | No artifacts attributes shown in Eclipse Mylyn | API | 2014-02-24 09:07 | New | 6.10 | ||||||||||||||||||||
| 6262 | Project tree (2) | Other | 2014-02-20 09:45 | New | 6.10 | ||||||||||||||||||||
| 6260 | Projects tree | Other | 2014-02-20 09:25 | New | |||||||||||||||||||||
| 6019 | Incorrect size for titles 2 and 3 in Wiki page | Doc/Wiki | 2014-02-03 11:16 | Verified | 6.9 | ||||||||||||||||||||
| 5553 | duplicate permissions when creating a release | Delivery/File release system | 2013-11-13 11:52 | New | 6.7 | ||||||||||||||||||||
| 5503 | Status field displayed on card is not refreshed | Agile Dashboard | 2013-10-29 15:25 | New | 6.6 | ||||||||||||||||||||
| 5472 | Have universally unique identifier for artifacts | Trackers | 2013-10-24 11:40 | New | |||||||||||||||||||||
| 5431 | When you add a backlog item in a milestone content, artifact link overlay is broken | Agile Dashboard | 2013-10-18 18:18 | New | |||||||||||||||||||||
| 4568 | Problem with Date field if it was created with default value "Today" | Mylyn | 2013-10-17 11:59 | Verified | 6.2 | ||||||||||||||||||||
| 5348 | Live update of the cardwall does not update the status of the story | Agile Dashboard | 2013-10-11 19:27 | New | All | ||||||||||||||||||||
| 5138 | Cards truncated on cardwall | Agile Dashboard | 2013-09-24 10:51 | Verified | |||||||||||||||||||||
| 5141 | User Story not displayed in the Sprint Plan | Trackers | 2013-09-24 10:50 | Verified | |||||||||||||||||||||
| 5144 | A Bug artifact created as a child of Test Case does not appear on the Card Wall | Agile Dashboard | 2013-09-24 10:43 | Verified | All | ||||||||||||||||||||
| 5146 | No validation done on sprint name - able to create duplicate sprints | Agile Dashboard | 2013-09-24 10:29 | Verified | |||||||||||||||||||||
| 5131 | Cannot create a trigger to clear the Impediment value | Trackers | 2013-09-24 10:20 | Verified | 6.4 | ||||||||||||||||||||
| 5136 | Special chars are encoded in email when they should not be | Other | 2013-09-24 10:20 | Verified | |||||||||||||||||||||
| 5140 | Tasks rearranging on the cardwall when clicking on a task | Agile Dashboard | 2013-09-24 10:20 | Verified | 5.8 | ||||||||||||||||||||
| 5142 | Computed Field issues on the Search | Trackers | 2013-09-24 10:20 | Verified | |||||||||||||||||||||
| 5148 | After editing artifact from Search UI user is returned to tracker query | Trackers | 2013-09-24 10:20 | Verified | |||||||||||||||||||||
| 5139 | Look at earlier version of wiki | Doc/Wiki | 2013-09-23 21:27 | New | All | ||||||||||||||||||||
| 4789 | when I add a child artifact and I make a mistake on the artifact link before re-submitting it does nimp with artifact linking | Agile Dashboard | 2013-08-19 09:07 | New | 6.3 | ||||||||||||||||||||
| 4705 | Import of agile template leads to 2 binds for list fields | Trackers | 2013-08-06 14:51 | New | 6.3 | ||||||||||||||||||||
| 4067 | Strange screen for a non-logged-in user on the top planning view of the Agile dashboard | Agile Dashboard | 2013-06-24 11:53 | New | 6.2 | ||||||||||||||||||||
| 3477 | ROOT_DAILY error | Site admin | 2013-06-05 08:04 | Waiting for information | 6.0 | ||||||||||||||||||||
| 3610 | Open Epics/ no more Epics instead of "user stories" | Agile Dashboard | 2013-05-30 15:15 | New | 6.1 | ||||||||||||||||||||
| 3589 | change of directory when submitting an invalid new document in docman | Doc/Documentation manager | 2013-05-30 08:45 | New | 6.1 | ||||||||||||||||||||
| 3529 | Breadcrumb is leaking information | Agile Dashboard | 2013-05-27 08:45 | Verified | All | ||||||||||||||||||||
| 1868 | tuleap-devel get posts from email-not-found@tuleap.net | 2013-02-15 17:30 | New | ||||||||||||||||||||||
| 1879 | Card not refreshed when dragged 2 times | Agile Dashboard | 2012-11-30 15:35 | New | 5.7 | ||||||||||||||||||||
|
|
|
Trackers