Links from and to current artifact
Artifact links
User stories
Child
Artifact ID | Project | Tracker | Summary | Status | Last Update Date | Submitted By | Assigned to | |
---|---|---|---|---|---|---|---|---|
story #7171 | Tuleap | User stories | filter backlog content | Canceled | 2015-08-17 10:23 | Manuel Vacelet (vaceletm) | ||
story #8658 | Tuleap | User stories | Do not show closed milestones by default | Done | 2015-12-17 09:39 | Manuel Vacelet (vaceletm) | ||
story #8381 | Tuleap | User stories | edit milestone | Done | 2018-07-17 11:19 | Manuel Vacelet (vaceletm) | ||
story #6789 | Tuleap | User stories | be able to multi- select items in the Backlog and move them to the top | Done | 2016-01-27 16:05 | Patricia Carrasco (pcar) | ||
story #7172 | Tuleap | User stories | multiselect tasks | Canceled | 2015-12-18 12:23 | Manuel Vacelet (vaceletm) | ||
story #7173 | Tuleap | User stories | move tasks to another element not on screen | Canceled | 2018-07-17 11:19 | Manuel Vacelet (vaceletm) | ||
story #7169 | Tuleap | User stories | Create items in backlog without reload | Done | 2015-03-05 10:03 | Manuel Vacelet (vaceletm) | ||
story #7508 | Tuleap | User stories | See backlog items in a new read only view | Done | 2014-10-29 16:52 | Nicolas Terray (nterray) | ||
story #7509 | Tuleap | User stories | Display children of a backlog item | Done | 2014-11-12 11:06 | Nicolas Terray (nterray) | ||
story #7510 | Tuleap | User stories | Hide/show backlog items that are done | Done | 2014-11-10 15:37 | Nicolas Terray (nterray) | ||
story #7511 | Tuleap | User stories | Drag'nDrop backlog items | Done | 2014-12-09 16:04 | Nicolas Terray (nterray) | ||
story #7174 | Tuleap | User stories | configurable cards in the planning view | Done | 2014-12-22 17:11 | Manuel Vacelet (vaceletm) | ||
story #8218 | Tuleap | User stories | have a light view of planning v2 with focus on parent title | Done | 2015-07-28 11:22 | Manuel Vacelet (vaceletm) | ||
story #7606 | Tuleap | User stories | lazy load done milestones | Done | 2018-07-17 11:19 | Manuel Vacelet (vaceletm) | ||
story #7994 | Tuleap | User stories | limit display of mis-used artifact parent/child | Canceled | 2018-07-17 11:20 | Manuel Vacelet (vaceletm) | ||
story #8113 | Tuleap | User stories | Configure the initial effort unity displayed in planning v2 | Canceled | 2018-07-17 11:20 | Benjamin Dauton (bdauton_enalean) | ||
story #8161 | Tuleap | User stories | Add in place in backlog & submilestones content in planning v2 | Canceled | 2018-07-17 11:20 | Benjamin Dauton (bdauton_enalean) | ||
story #7967 | Tuleap | User stories | speed up planning v2 load | Done | 2015-06-08 10:57 | Manuel Vacelet (vaceletm) | ||
story #8342 | Tuleap | User stories | Infinite scroll in planning v2 backlog | Done | 2015-09-08 12:07 | Benjamin Dauton (bdauton_enalean) | ||
story #8341 | Tuleap | User stories | Filter backlog items in backlog in planning v2 | Done | 2015-09-14 16:25 | Benjamin Dauton (bdauton_enalean) | ||
story #8371 | Tuleap | User stories | edit sub-milestones | Done | 2015-11-03 16:29 | Manuel Vacelet (vaceletm) | ||
story #8380 | Tuleap | User stories | have short response time when I load Planning view | Done | 2015-12-03 16:15 | Manuel Vacelet (vaceletm) | ||
story #8382 | Tuleap | User stories | navigation Planning based | Done | 2015-12-01 10:48 | Manuel Vacelet (vaceletm) | ||
story #8741 | Tuleap | User stories | move to top/bottom after multiselect | Done | 2016-02-04 12:20 | Manuel Vacelet (vaceletm) |
Reverse artifact links
Empty